Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7587 | NameCP7587 - CP-Al203/Na2SO4 50 x 0.25 | ID0.25 mm | Length50 m | PhaseCP-AL203/Na2SO4 | Film Thickness4 um | 
| SKUCP7586 | NameCP7586 - CP-Al203/Na2SO4 25 x 0.25 | ID0.25 mm | Length25 m | PhaseCP-AL203/Na2SO4 | Film Thickness4 um | 
| SKUCP7584 | NameCP7584 - PoraPLOT U 25 x 0.53 (20) | ID0.53 mm | Length25 m | PhasePoraPLOT U | Film Thickness20 um | 
| SKUCP7583 | NameCP7583 - PoraPLOT U 10 x 0.53 (20) | ID0.53 mm | Length10 m | PhasePoraPLOT U | Film Thickness20 um | 
| SKUCP7582 | NameCP7582 - CP-SimDist High Temp 10 x 0.53 (2.65) | ID0.53 mm | Length10 m | PhaseCP-SimDist UltiMetal | Film Thickness2.65 um | 
| SKUCP8575 | NameCP8575 - Select Low Sulfur, 60 m, 0.32 mm, 7 inch cage | ID0.32 mm | Length60 m | PhaseSelect Low Sulfur | Film Thickness | 
| SKUCP7581 | NameCP7581 - PoraPLOT U 25 x 0.32 (10) | ID0.32 mm | Length25 m | PhasePoraPLOT U | Film Thickness10 um | 
| SKUCP7580 | NameCP7580 - PoraPLOT U 10 x 0.32 (10) | ID0.32 mm | Length10 m | PhasePoraPLOT U | Film Thickness10 um | 
| SKUCP7355 | NameCP7355 - CP-PoraBOND Q 50 x 0.53 | ID0.53 mm | Length50 m | PhasePoraBond Q | Film Thickness10 um | 
| SKUCP7579 | NameCP7579 - PoraPLOT U 25 x 0.25 | ID0.25 mm | Length25 m | PhasePoraPLOT U | Film Thickness8 um | 
| SKUCP7354I5 | NameCP7354I5 - CP-PoraBOND Q 25 x 0.53 on 5 in | ID0.53 mm | Length25 m | PhasePoraBond Q | Film Thickness10 um | 
| SKUCP7577 | NameCP7577 - CP- Al2O3/KCl 50 x 0.25 | ID0.25 mm | Length50 m | PhaseCP-AL203/KCl | Film Thickness4 um | 
