Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP9074 | NameCP9074 - VF-5 Pesticides 30 x 0.25 (0.25) | ID0.25 mm | Length30 m | PhaseVF-5 Pesticides | Film Thickness0.25 um | 
| SKUCP9073 | NameCP9073 - VF-5 Pesticides 50 x 0.25 (0.25) | ID0.25 mm | Length50 m | PhaseVF-5 Pesticides | Film Thickness0.25 um | 
| SKUCP9072 | NameCP9072 - VF-1701 Pesticides 50 x 0.25 (0.25) | ID0.25 mm | Length50 m | PhaseVF-1701 | Film Thickness0.25 um | 
| SKUCP9071 | NameCP9071 - VF-1701 Pesticides 30 x 0.32 (0.25) | ID0.32 mm | Length30 m | PhaseVF-1701 | Film Thickness0.25 um | 
| SKUCP9070 | NameCP9070 - VF-1701 Pesticides 30 x 0.25 (0.25) | ID0.25 mm | Length30 m | PhaseVF-1701 | Film Thickness0.25 um | 
| SKUCP7596I5 | NameCP7596I5 - CP-Sil 8 CB for Amines 30 x 0.32 x (1.0) | ID0.32 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness1 um | 
| SKUCP8120 | NameCP8120 - CP-Wax 57 CB 60 x 0.25 (0.4) | ID0.25 mm | Length60 m | PhaseCP-Wax 57 CB | Film Thickness0.4 um | 
| SKUCP7596 | NameCP7596 - CP-Sil 8 CB for Amines 30 x 0.32 x (1.0) | ID0.32 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness1 um | 
| SKUCP7595I5 | NameCP7595I5 - CP-Sil 8 CB for Amines 30 x 0.25 x (0.5) | ID0.25 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness0.5 um | 
| SKUCP7595 | NameCP7595 - CP-Sil 8 CB for Amines 30 x 0.25 (0.5) | ID0.25 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness0.5 um | 
| SKUCP7593 | NameCP7593 - CP-SimDist High Temp 20 x 0.53 (0.11) | ID0.53 mm | Length20 m | PhaseCP-SimDist UltiMetal | Film Thickness0.11 um | 
| SKUCP7592 | NameCP7592 - CP-SimDist High Temp 10 x 0.53 (0.53) | ID0.53 mm | Length10 m | PhaseCP-SimDist UltiMetal | Film Thickness0.53 um | 
