Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP97721 | NameCP97721 - CP-Wax 57 CB 30 x 0.15 (0.12) | ID0.15 mm | Length30 m | PhaseCP-Wax 57 CB | Film Thickness0.12 um | 
| SKUCP9090 | NameCP9090 - VF-5ht UltiMetal 15 x 0.25 (0.10) | ID0.25 mm | Length15 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP97713 | NameCP97713 - CP-Wax 57 CB 25 x 0.25 (0.2) | ID0.25 mm | Length25 m | PhaseCP-Wax 57 CB | Film Thickness0.2 um | 
| SKUCP9083 | NameCP9083 - Select Biodiesel for Methanol 30 x 0.32 | ID0.32 mm | Length30 m | PhaseSelect Biodiesel | Film Thickness3 um | 
| SKUCP97658 | NameCP97658 - CP-Wax 57 CB 25 x 0.53 (2.0) | ID0.53 mm | Length25 m | PhaseCP-Wax 57 CB | Film Thickness2 um | 
| SKUCP9080 | NameCP9080 - Select Biodiesel for FAME 30 x 0.32 | ID0.32 mm | Length30 m | PhaseSelect Biodiesel | Film Thickness0.25 um | 
| SKUCP97638 | NameCP97638 - CP-Wax 57 CB 25 x 0.53 (1.0) | ID0.53 mm | Length25 m | PhaseCP-Wax 57 CB | Film Thickness1 um | 
| SKUCP9079 | NameCP9079 - Select Biodiesel for Glycerides 15x0.32 | ID0.32 mm | Length15 m | PhaseSelect Biodiesel | Film Thickness0.1 um | 
| SKUCP9078 | NameCP9078 - Select Biodiesel for Glycerides 15 m +RG | ID0.32 mm | Length15 m | PhaseSelect Biodiesel | Film Thickness0.1 um | 
| SKUCP9077 | NameCP9077 - Select Biodiesel for Glycerides 10 m | ID0.32 mm | Length10 m | PhaseSelect Biodiesel | Film Thickness0.1 um | 
| SKUCP9076 | NameCP9076 - Select Biodiesel for Glycerides 10m+RG | ID0.32 mm | Length10 m | PhaseSelect Biodiesel | Film Thickness0.1 um | 
| SKUCP9075 | NameCP9075 - VF-5 Pesticides 30 x 0.32 (0.25) | ID0.32 mm | Length30 m | PhaseVF-5 Pesticides | Film Thickness0.25 um | 
