Agilent HPLC Columns
ZORBAX, Poroshell, Polaris, and Pursuit HPLC Columns
Chrom Tech offers Agilent HPLC columns for small molecule analysis. It is one of the broadest, most modern LC column portfolios for small molecule analysis, with columns suitable for nearly all separation modes and applications. The portfolio includes both state-of-the-art superficially porous InfinityLab Poroshell 120 columns, as well as traditional fully porous ZORBAX, Polaris, and Pursuit columns.
Reversed-phase LC is the most popular separation mode in liquid chromatography and can be used for a multitude of different separation tasks. To achieve the best separation results the right column choice is of utmost importance. Over the years, Agilent has created one of the most diversified column portfolios, including small molecule columns. Columns are available in many different stationary phases to be used in UHPLC as well as HPLC and deliver exceptional performance together with outstanding lifetime and robustness.
For more options or information regarding Chrom Tech's portfolio of Agilent HPLC columns for small molecule analysis, please contact us here or reach out to our technical support staff today.
Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU924700-906 | Name924700-906 - Eclipse XDB-C8,2.1x30mm,1.8um,600bar | LC Column PhaseEclipse XDB-C8 | Particle Size1.8 um | Inner Diameter (ID)2.1 mm | Length30 mm | 
| SKU924700-902 | Name924700-902 - Eclipse XDB-C18 2.1 x 30 mm | LC Column PhaseEclipse XDB-C18 | Particle Size1.8 um | Inner Diameter (ID)2.1 mm | Length30 mm | 
| SKU883725-901 | Name883725-901 - Bonus-RP, 5u, 2.1x150mm, HPLC Column | LC Column PhaseBonus-RP | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU883700-922 | Name883700-922 - SB-C18 Narrow-Bore HPLC Column 2.1x150 | LC Column PhaseSB-C18 | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU883700-912 | Name883700-912 - SB-Phenyl Narrow-Bore HPLC Col 2.1 x 150 | LC Column PhaseSB-Phenyl | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU883700-909 | Name883700-909 - SB-C3 Narrow-Bore HPLC Column 2.1x150 | LC Column PhaseSB-C3 | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU883700-905 | Name883700-905 - SB-CN Narrow-Bore HPLC Column 2.1x150 | LC Column PhaseSB-CN | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU884975-202 | Name884975-202 - Zorbax SB-C18, 5um, 9.4 x 100 mm | LC Column PhaseSB-C18 | Particle Size5 um | Inner Diameter (ID)9.4 mm | Length100 mm | 
| SKU883700-902 | Name883700-902 - Rx-C18 Narrow-Bore HPLC Column 2.1 x 150 | LC Column PhaseRx-C18 | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU884950-577 | Name884950-577 - Bonus-RP,4.6x250mm,3.5um | LC Column PhaseBonus-RP | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU883668-901 | Name883668-901 - Bonus-RP, 5u, 4.6x150mm, HPLC column | LC Column PhaseBonus-RP | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU883668-301 | Name883668-301 - Bonus-RP 3.0x150mm 5u | LC Column PhaseBonus-RP | Particle Size5 um | Inner Diameter (ID)3 mm | Length150 mm | 
 
        







