Agilent HPLC Columns
ZORBAX, Poroshell, Polaris, and Pursuit HPLC Columns
Chrom Tech offers Agilent HPLC columns for small molecule analysis. It is one of the broadest, most modern LC column portfolios for small molecule analysis, with columns suitable for nearly all separation modes and applications. The portfolio includes both state-of-the-art superficially porous InfinityLab Poroshell 120 columns, as well as traditional fully porous ZORBAX, Polaris, and Pursuit columns.
Reversed-phase LC is the most popular separation mode in liquid chromatography and can be used for a multitude of different separation tasks. To achieve the best separation results the right column choice is of utmost importance. Over the years, Agilent has created one of the most diversified column portfolios, including small molecule columns. Columns are available in many different stationary phases to be used in UHPLC as well as HPLC and deliver exceptional performance together with outstanding lifetime and robustness.
For more options or information regarding Chrom Tech's portfolio of Agilent HPLC columns for small molecule analysis, please contact us here or reach out to our technical support staff today.
Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU959931-906 | Name959931-906 - Eclipse Plus C8, 4.6x30mm,1.8um,600bar | LC Column PhaseEclipse Plus C8 | Particle Size1.8 um | Inner Diameter (ID)4.6 mm | Length30 mm | 
| SKU959743-906 | Name959743-906 - Eclipse Plus C8, 2.1x50mm, 3.5um | LC Column PhaseEclipse Plus C8 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU961967-312 | Name961967-312 - Eclipse XDB-Phenyl 3.0 x 100mm 3.5u | LC Column PhaseEclipse XDB-Phenyl | Particle Size3.5 um | Inner Diameter (ID)3 mm | Length100 mm | 
| SKU959931-902 | Name959931-902 - Eclipse Plus C18, 4.6x30mm,1.8um,600bar | LC Column PhaseEclipse Plus C18 | Particle Size1.8 um | Inner Diameter (ID)4.6 mm | Length30 mm | 
| SKU959743-902 | Name959743-902 - Eclipse Plus C18,2.1 x 50mm, 3.5um | LC Column PhaseEclipse Plus C18 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU959964-912 | Name959964-912 - Eclipse Plus Ph-Hex,4.6x100mm,1.8u,600b | LC Column PhaseEclipse Plus Phenyl-Hexyl | Particle Size1.8 um | Inner Diameter (ID)4.6 mm | Length100 mm | 
| SKU961967-306 | Name961967-306 - Eclipse XDB-C8 3.0 x 100mm 3.5u | LC Column PhaseEclipse XDB-C8 | Particle Size3.5 um | Inner Diameter (ID)3 mm | Length100 mm | 
| SKU959743-901 | Name959743-901 - ZORBAX HILIC Plus, 2.1x50mm, 3.5um | LC Column PhaseHILIC Plus | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU959964-906 | Name959964-906 - Eclipse Plus C8,4.6x100mm,1.8um,600bar | LC Column PhaseEclipse Plus C8 | Particle Size1.8 um | Inner Diameter (ID)4.6 mm | Length100 mm | 
| SKU959741-918 | Name959741-918 - Eclipse PAH, 2.1x50mm, 1.8um, 600bar | LC Column PhaseEclipse PAH | Particle Size1.8 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU959793-918 | Name959793-918 - Eclipse PAH, 2.1 x100mm,.3.5um | LC Column PhaseEclipse PAH | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length100 mm | 
| SKU959793-912 | Name959793-912 - Eclipse Plus Phenyl-Hexyl,2.1x100mm,3.5u | LC Column PhaseEclipse Plus Phenyl-Hexyl | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length100 mm | 
 
        







