Agilent HPLC Columns
ZORBAX, Poroshell, Polaris, and Pursuit HPLC Columns
Chrom Tech offers Agilent HPLC columns for small molecule analysis. It is one of the broadest, most modern LC column portfolios for small molecule analysis, with columns suitable for nearly all separation modes and applications. The portfolio includes both state-of-the-art superficially porous InfinityLab Poroshell 120 columns, as well as traditional fully porous ZORBAX, Polaris, and Pursuit columns.
Reversed-phase LC is the most popular separation mode in liquid chromatography and can be used for a multitude of different separation tasks. To achieve the best separation results the right column choice is of utmost importance. Over the years, Agilent has created one of the most diversified column portfolios, including small molecule columns. Columns are available in many different stationary phases to be used in UHPLC as well as HPLC and deliver exceptional performance together with outstanding lifetime and robustness.
For more options or information regarding Chrom Tech's portfolio of Agilent HPLC columns for small molecule analysis, please contact us here or reach out to our technical support staff today.
Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKUA2013250X046 | NameA2013250X046 - Polaris 5 NH2 250 x 4.6mm | LC Column PhaseNH2 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKUA2020MG2 | NameA2020MG2 - MetaGuard 2.0mm Polaris C18-Ether 5u | LC Column Phase | Particle Size5 um | Inner Diameter (ID) | Length | 
| SKUA2013250X030 | NameA2013250X030 - Polaris 5 NH2 250 x 3.0mm | LC Column PhaseNH2 | Particle Size5 um | Inner Diameter (ID)3 mm | Length250 mm | 
| SKUA2020MG | NameA2020MG - MetaGuard 4.6mm Polaris C18-Ether 5u | LC Column Phase | Particle Size5 um | Inner Diameter (ID) | Length | 
| SKUA2020250X212 | NameA2020250X212 - Polaris C18-Ether 5u 250 x 21.2mm | LC Column PhaseC18-Ether | Particle Size5 um | Inner Diameter (ID)21.2 mm | Length250 mm | 
| SKUA2013250X020 | NameA2013250X020 - Polaris 5 NH2 250 x 2.0mm | LC Column PhaseNH2 | Particle Size5 um | Inner Diameter (ID)2 mm | Length250 mm | 
| SKUA2013150X046 | NameA2013150X046 - Polaris 5 NH2 150 x 4.6mm | LC Column PhaseNH2 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKUA2020250X100 | NameA2020250X100 - Polaris C18-Ether 5u 250 x 10.0mm | LC Column PhaseC18-Ether | Particle Size5 um | Inner Diameter (ID)10 mm | Length250 mm | 
| SKUA2013150X040 | NameA2013150X040 - Polaris 5 NH2 150 x 4.0mm | LC Column PhaseNH2 | Particle Size5 um | Inner Diameter (ID)4 mm | Length150 mm | 
| SKUA2020250X046 | NameA2020250X046 - Polaris 5 C18-Ether 250 x 4.6mm | LC Column PhaseC18-Ether | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKUA2031MG2 | NameA2031MG2 - MetaGuard 2.0mm Polaris C8-Ether 3u | LC Column Phase | Particle Size3.0 um | Inner Diameter (ID) | Length | 
| SKUA2020250X040 | NameA2020250X040 - Polaris 5 C18-Ether 250 x 4.0mm | LC Column Phase | Particle Size5 um | Inner Diameter (ID) | Length250 mm | 
 
        







