Agilent HPLC Columns
ZORBAX, Poroshell, Polaris, and Pursuit HPLC Columns
Chrom Tech offers Agilent HPLC columns for small molecule analysis. It is one of the broadest, most modern LC column portfolios for small molecule analysis, with columns suitable for nearly all separation modes and applications. The portfolio includes both state-of-the-art superficially porous InfinityLab Poroshell 120 columns, as well as traditional fully porous ZORBAX, Polaris, and Pursuit columns.
Reversed-phase LC is the most popular separation mode in liquid chromatography and can be used for a multitude of different separation tasks. To achieve the best separation results the right column choice is of utmost importance. Over the years, Agilent has created one of the most diversified column portfolios, including small molecule columns. Columns are available in many different stationary phases to be used in UHPLC as well as HPLC and deliver exceptional performance together with outstanding lifetime and robustness.
For more options or information regarding Chrom Tech's portfolio of Agilent HPLC columns for small molecule analysis, please contact us here or reach out to our technical support staff today.
Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKUA2014250X030 | NameA2014250X030 - Polaris 3 NH2 250 x 3.0mm | LC Column PhaseNH2 | Particle Size3 um | Inner Diameter (ID)3 mm | Length250 mm | 
| SKUA2007100X020 | NameA2007100X020 - Polaris 3 Amide-C18 100 x 2.0mm | LC Column PhaseAmide-C18 | Particle Size3 um | Inner Diameter (ID)2 mm | Length100 mm | 
| SKUA2030150X030 | NameA2030150X030 - Polaris 5 C8-Ether 150 x 3.0mm | LC Column Phase | Particle Size5 um | Inner Diameter (ID) | Length150 mm | 
| SKUA2014250X020 | NameA2014250X020 - Polaris 3 NH2 250 x 2.0mm | LC Column PhaseNH2 | Particle Size3 um | Inner Diameter (ID)2 mm | Length250 mm | 
| SKUA2030150X020 | NameA2030150X020 - Polaris 5 C8-Ether 150 x 2.0mm | LC Column PhaseC8-Ether | Particle Size5 um | Inner Diameter (ID)2 mm | Length150 mm | 
| SKUA2011075X046 | NameA2011075X046 - Polaris 3 C8-A 75 x 4.6mm | LC Column PhaseC8-A | Particle Size3 um | Inner Diameter (ID)4.6 mm | Length75 mm | 
| SKUA2007050X046 | NameA2007050X046 - Polaris 3 Amide-C18 50 x 4.6mm | LC Column PhaseAmide-C18 | Particle Size3 um | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKUA2014150X046 | NameA2014150X046 - Polaris 3 NH2 150 x 4.6mm | LC Column PhaseNH2 | Particle Size3 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKUA2030125X040 | NameA2030125X040 - Polaris 5 C8-Ether 125 x 4.0mm | LC Column Phase | Particle Size5 um | Inner Diameter (ID) | Length125 mm | 
| SKUA2007050X030 | NameA2007050X030 - Polaris 3 Amide-C18 50 x 3.0mm | LC Column PhaseAmide-C18 | Particle Size3 um | Inner Diameter (ID)3 mm | Length50 mm | 
| SKUA2003250X030 | NameA2003250X030 - Polaris 5 Si 250 x 3.0mm | LC Column Phase | Particle Size3.0 um | Inner Diameter (ID) | Length250 mm | 
| SKUA2014150X030 | NameA2014150X030 - Polaris 3 NH2 150 x 3.0mm | LC Column PhaseNH2 | Particle Size3 um | Inner Diameter (ID)3 mm | Length150 mm | 
 
        







