Chrom Tech is dedicated to helping you keep your 7890B GC system performing at its best. This reference highlights the most commonly ordered parts and supplies—making it easier to locate what you need and reduce instrument downtime.
Vials and Caps
| Description | Part No. |
|---|---|
| A-Line crimp top vial, 2 mL, clear, write-on spot | 5190-9591 |
| A-Line crimp top vial, 2 mL, amber, write-on spot | 5190-9592 |
| A-Line screw top vial, 2 mL, clear, write-on spot | 5190-9589 |
| A-Line screw top vial, 2 mL, amber, write-on spot | 5190-9590 |
| Crimp cap, PTFE/white silicone septum (silver) | 5182-0552 |
| Screw cap, PTFE/white silicone septum (blue) | 5190-7021 |
Gas Clean Filters
| Description | Part No. |
|---|---|
| Gas Clean carrier gas kit (1/8″) | CP17988 |
| Gas Clean FID filter kit (1/8″, 4 filters) | CP736530 |
Replacement Filters
| Description | Part No. |
|---|---|
| Gas Clean carrier gas filter | CP17973 |
| Gas Clean oxygen filter | CP17970 |
| Gas Clean moisture filter | CP17971 |
| Gas Clean hydrocarbon filter | CP17972 |
Inlet Septa
| Description | Part No. |
|---|---|
| BTO septa, bleed & temp optimized (max 400 °C), 50/pk | 5183-4757 |
| BTO septa, bleed & temp optimized (max 400 °C), 100/pk | 5183-4757-100 |
| Advanced Green septa (all-purpose, max 350 °C), 50/pk | 5183-4759 |
| Advanced Green septa (all-purpose, max 350 °C), 100/pk | 5183-4759-100 |
| Long-life septa (to ~400 injections, max 350 °C), 50/pk | 5183-4761 |
| Long-life septa (to ~400 injections, max 350 °C), 100/pk | 5183-4761-100 |
Fritted Liners
| Description | Part No. |
|---|---|
| Splitless, single taper, Ultra Inert with glass frit, 1/pk | 5190-5112 |
| Splitless, single taper, Ultra Inert with glass frit, 5/pk | 5190-5112-005 |
| Splitless, single taper, Ultra Inert with glass frit, 25/pk | 5190-5112-025 |
| Universal, single taper, Ultra Inert with glass frit, 1/pk | 5190-5105 |
| Universal, single taper, Ultra Inert with glass frit, 5/pk | 5190-5105-005 |
| Universal, single taper, Ultra Inert with glass frit, 25/pk | 5190-5105-025 |
Other Inlet Supplies
| Description | Part No. |
|---|---|
| Inlet liner O-ring, non-stick fluorocarbon, 10/pk, 10/pk (change with every liner) | 5188-5365 |
| Inlet liner O-ring, non-stick fluorocarbon, certified, 100/pk, 100/pk (change with every liner) | 5190-2269 |
| Gold seal with washer, 1/pk | 5188-5367 |
| Gold seal with washer, 10/pk | 5190-2209 |
| Ultra Inert gold seal with washer, 1/pk | 5190-6144 |
| Ultra Inert gold seal with washer, 10/pk | 5190-6145 |
| Split vent trap PM kit (cartridge + 2 O-rings) | 5188-6495 |
Inlet Liners
| Description | Part No. |
|---|---|
| Split straight liner with glass wool, 900 µL (4 mm ID) – 1/pk | 5190-2294 (Ultra Inert) 19251-60540 (Agilent Original) |
| Split straight liner with glass wool, 900 µL (4 mm ID) – 5/pk | 5190-3164 (Ultra Inert) 5183-4691 (Agilent Original) |
| Split straight liner with glass wool, 900 µL (4 mm ID) – 25/pk | 5190-3168 (Ultra Inert) 5183-4692 (Agilent Original) |
| Split single taper liner with glass wool, 900 µL (4 mm ID) – 1/pk | 5190-2295 (Ultra Inert) 5183-4647 (Agilent Original) 5183-4711 (Agilent Original) |
| Split single taper liner with glass wool, 900 µL (4 mm ID) – 5/pk | 5190-3165 (Ultra Inert) 5183-4701 (Agilent Original) 5183-4712 (Agilent Original) |
| Split single taper liner with glass wool, 900 µL (4 mm ID) – 25/pk | 5190-3169 (Ultra Inert) 5183-4702 (Agilent Original) 5183-4713 (Agilent Original) |
| Splitless single taper liner with glass wool, 900 µL (4 mm ID) – 1/pk | 5190-2293 (Ultra Inert) 5062-3587 (Agilent Original) |
| Splitless single taper liner with glass wool, 900 µL (4 mm ID) – 5/pk | 5190-3163 (Ultra Inert) 5183-4693 (Agilent Original) |
| Splitless single taper liner with glass wool, 900 µL (4 mm ID) – 25/pk | 5190-3167 (Ultra Inert) 5183-4694 (Agilent Original) |
*Ultra Inert liners have a pre-installed O-ring.
Handheld Diagnostics Tools
| Description | Part No. |
|---|---|
| ADM Flow Meter | G6691A |
| ADM Flow Meter replacement cartridge (annual) | G6692A |
| Electronic leak detector | G6693A |
MSD Supplies
| Description | Part No. |
|---|---|
| Column nut for MS interface. Replacement fitting for GC/MS transfer line | 05988-20066 |
| Column nut, collared, self-tightening, MSD | G3440-81013 |
| MSD ferrule, 100 µm column ID | 5062-3507 |
| MSD ferrule, 250 µm column ID | 5062-3508 |
| MSD ferrule, 320 µm column ID | 5062-3506 |
| EI filament | G7005-60061 |
Self-Tightening Column Nuts & Short Ferrules
| Description | Part No. |
|---|---|
| Self-Tightening column nut, MSD | G3440-81013 |
| Self-Tightening column nut, inlet/detector | G3440-81011 |
| Short graphite/polyimide ferrule for 0.1–0.25 mm columns | 5181-3323 |
| Short graphite/polyimide ferrule for 0.32 mm columns | 5062-3514 |
| Short graphite/polyimide ferrule for 0.45–0.53 mm columns | 5062-3512 |
Column Nuts
| Description | Part No. |
|---|---|
| Standard column nut (for Graphite and Vespel Graphite ferrules) | 5181-8830 |
| Deep-well column nut (for Flexible Metal ferrules) | 05921-21170 |
| Self-Tightening column nut (for Vespel Graphite ferrules) | G3440-81011 |
Ferrules (by Material and ID)
| Description | Part No. |
|---|---|
| Graphite ferrule, 0.4 mm ID (fits 250 µm col.)* | 500-2114 |
| Graphite ferrule, 0.5 mm ID (fits 320 µm col.)* | 5080-8853 |
| Graphite ferrule, 1.0 mm ID (fits 530 µm col.)* | 5080-8773 |
| Vespel/Graphite ferrule, 0.4 mm ID (fits 250 µm col.) | 5181-3323 |
| Vespel/Graphite ferrule, 0.5 mm ID (fits 320 µm col.) | 5062-3514 |
| Vespel/Graphite ferrule, 0.8 mm ID (fits 530 µm col.) | 5062-3512 |
| Flexible Metal ferrule, 0.4 mm ID (fits 250 µm col.)** | G3188-27501 |
| Flexible Metal ferrule, 0.5 mm ID (fits 320 µm col.)** | G3188-27502 |
| Flexible Metal ferrule, 0.8 mm ID (fits 530 µm col.)** | G3188-27503 |
| Gold-plated ferrule, 0.4 mm ID (fits 250 µm col., CFT recommended) | G2855-28501 |
| Gold-plated ferrule, 0.5 mm ID (fits 320 µm col., CFT recommended) | G2855-28502 |
| Gold-plated ferrule, 0.8 mm ID (fits 530 µm col., CFT recommended) | G2855-28503 |
* Do not use graphite ferrules with MS or oxygen-sensitive detectors. ** Use Flexible Metal ferrules with a deep-well column nut (05921-21170) in GC inlets and non-MS detectors.
FID Supplies
| Description | Part No. |
|---|---|
| FID jet, universal fit, 0.011 in ID | 5200-0176 |
| FID jet, universal fit, 0.018 in ID | 5200-0177 |
| FID jet, universal fit, 0.030 in ID | 5200-0178 |
| Igniter (glow plug) assembly with O-ring | 19231-60680 |
| Collector body | G1531-20690 |
| Collector body, Hastelloy | G1531-21090 |
| Collector insulator | G1531-20700 |
This information is subject to change without notice.
© Chrom Tech, Inc. Adapted from Agilent Technologies, Inc. 2021 (5990-8916EN)